Needham Growth Fund
Overview
Investment Objective
The Needham Growth Fund seeks long-term, tax-efficient capital appreciation by investing primarily investing in the equity securities of public companies with above-average prospective long-term growth rates at value prices.
The central premise of the Growth Fund’s investment style is growth, but more specifically, “Growth At a Reasonable Price,” or “GARP.”
Portfolio Managers
Fund Statistics
Class I | Class R | |
---|---|---|
Ticker Symbols | NEEIX | NEEGX |
Inception Date | December 30, 2016 | January 1, 1996 |
Minimum Initial Investment | $100,000 | $2000/$1000 for IRA |
Minimum Subsequent Investment | None | $100/No Min. for IRA |
12B-1 Fees | None | 25 bps |
Redemption Fee | None | None |
Gross Expense Ratio | 1.50% | 1.79% |
Net Expense Ratio* | 1.21% | 1.75% |
*Reflects a contractual agreement by the Fund’s investment adviser to waive its fee and/or reimburse the Fund through April 29, 2025 to the extent the Gross Expense Ratio exceeds 1.95% and 1.21% of the average daily net assets of Retail Class Shares and Institutional Class Shares (Expense Cap). The Expense Cap excludes taxes, interest, brokerage, dividends on short positions, fees and expenses of “acquired funds,” extraordinary items and shareholder redemption fees but includes the management fee.
Independent Service Providers
Performance
Daily Performance as of 10/11/2024
$ NAV | $ Change | Daily % | YTD % | |
---|---|---|---|---|
Needham Growth Fund - Class I | $71.63 | $1.16 | 1.65% | 24.29% |
Needham Growth Fund - Class R | $68.57 | $1.12 | 1.66% | 23.93% |
Quarterly Performance as of 09/30/2024
3rd Quarter | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
---|---|---|---|---|---|---|---|
Needham Growth Fund - Class I ** | -3.66% | 23.43% | 37.77% | 3.84% | 16.28% | 11.92% | 13.39% |
After Taxes on Distributions | -3.66% | 23.43% | 37.77% | 3.19% | 14.92% | 10.21% | 12.04% |
After Taxes on Distributions & Redemptions | -2.17% | 13.87% | 22.36% | 2.90% | 12.80% | 9.21% | 11.45% |
Needham Growth Fund - Class R | -3.80% | 23.06% | 37.25% | 3.42% | 15.79% | 11.42% | 12.91% |
After Taxes on Distributions | -3.80% | 23.06% | 37.25% | 2.75% | 14.40% | 9.70% | 11.56% |
After Taxes on Distributions & Redemptions | -2.25% | 13.65% | 22.05% | 2.58% | 12.39% | 8.78% | 10.99% |
Russell 3000 Total Return † | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 10.00% |
Russell Midcap Growth Total Return †† | 6.54% | 12.91% | 29.33% | 2.32% | 11.48% | 11.30% | 9.80% |
SP MidCap 400 Total Return ††† | 6.94% | 13.54% | 26.79% | 7.47% | 11.78% | 10.32% | 11.27% |
Historical Monthly Returns Since Inception
Class I | Class R | |
---|---|---|
Jan 96 | 8.54% | 8.50% |
Feb 96 | 12.11% | 12.07% |
Mar 96 | 3.41% | 3.37% |
Apr 96 | 7.67% | 7.64% |
May 96 | 6.69% | 6.65% |
Jun 96 | -1.91% | -1.94% |
Jul 96 | -2.44% | -2.47% |
Aug 96 | 3.81% | 3.77% |
Sep 96 | 5.27% | 5.24% |
Oct 96 | -0.43% | -0.46% |
Nov 96 | 1.91% | 1.88% |
Dec 96 | -0.79% | -0.82% |
Class I | Class R | |
---|---|---|
Jan 97 | 3.97% | 3.93% |
Feb 97 | 0.56% | 0.53% |
Mar 97 | 0.50% | 0.46% |
Apr 97 | 0.30% | 0.26% |
May 97 | 4.50% | 4.46% |
Jun 97 | 1.60% | 1.57% |
Jul 97 | 5.72% | 5.69% |
Aug 97 | 1.03% | 0.99% |
Sep 97 | 3.01% | 2.97% |
Oct 97 | -3.49% | -3.53% |
Nov 97 | -1.03% | -1.06% |
Dec 97 | -1.23% | -1.27% |
Class I | Class R | |
---|---|---|
Jan 98 | 2.12% | 2.08% |
Feb 98 | 8.32% | 8.29% |
Mar 98 | -3.29% | -3.32% |
Apr 98 | 2.96% | 2.92% |
May 98 | -2.61% | -2.65% |
Jun 98 | 3.73% | 3.69% |
Jul 98 | -3.71% | -3.75% |
Aug 98 | -19.76% | -19.79% |
Sep 98 | 10.96% | 10.92% |
Oct 98 | 11.06% | 11.02% |
Nov 98 | 0.82% | 0.79% |
Dec 98 | 12.70% | 12.65% |
Class I | Class R | |
---|---|---|
Jan 99 | 4.50% | 4.46% |
Feb 99 | -5.79% | -5.82% |
Mar 99 | 5.10% | 5.06% |
Apr 99 | 3.57% | 3.53% |
May 99 | 6.80% | 6.76% |
Jun 99 | 9.72% | 9.68% |
Jul 99 | 3.27% | 3.23% |
Aug 99 | 2.19% | 2.15% |
Sep 99 | -0.58% | -0.61% |
Oct 99 | -4.82% | -4.85% |
Nov 99 | 16.64% | 16.60% |
Dec 99 | 23.39% | 23.35% |
Class I | Class R | |
---|---|---|
Jan 00 | 2.76% | 2.72% |
Feb 00 | 27.63% | 27.58% |
Mar 00 | -6.54% | -6.57% |
Apr 00 | -0.49% | -0.52% |
May 00 | -7.91% | -7.94% |
Jun 00 | 11.46% | 11.42% |
Jul 00 | -3.17% | -3.21% |
Aug 00 | 15.29% | 15.25% |
Sep 00 | -4.85% | -4.88% |
Oct 00 | -3.81% | -3.85% |
Nov 00 | -12.99% | -13.02% |
Dec 00 | -3.09% | -3.13% |
Class I | Class R | |
---|---|---|
Jan 01 | 22.21% | 22.16% |
Feb 01 | -11.54% | -11.57% |
Mar 01 | -5.91% | -5.94% |
Apr 01 | 10.53% | 10.49% |
May 01 | 1.40% | 1.37% |
Jun 01 | 3.83% | 3.80% |
Jul 01 | -4.34% | -4.37% |
Aug 01 | -5.58% | -5.61% |
Sep 01 | -11.93% | -11.97% |
Oct 01 | 8.12% | 8.09% |
Nov 01 | 7.36% | 7.32% |
Dec 01 | 3.04% | 3.00% |
Class I | Class R | |
---|---|---|
Jan 02 | -0.11% | -0.14% |
Feb 02 | -4.26% | -4.29% |
Mar 02 | 5.95% | 5.91% |
Apr 02 | -4.80% | -4.84% |
May 02 | -4.82% | -4.86% |
Jun 02 | -10.85% | -10.88% |
Jul 02 | -12.44% | -12.47% |
Aug 02 | -0.87% | -0.91% |
Sep 02 | -10.69% | -10.72% |
Oct 02 | 6.75% | 6.72% |
Nov 02 | 15.45% | 15.41% |
Dec 02 | -7.91% | -7.95% |
Class I | Class R | |
---|---|---|
Jan 03 | -0.46% | -0.50% |
Feb 03 | -0.42% | -0.45% |
Mar 03 | -1.64% | -1.67% |
Apr 03 | 6.94% | 6.91% |
May 03 | 13.15% | 13.11% |
Jun 03 | 2.25% | 2.22% |
Jul 03 | 7.08% | 7.05% |
Aug 03 | 6.04% | 6.00% |
Sep 03 | 0.70% | 0.66% |
Oct 03 | 5.26% | 5.22% |
Nov 03 | 2.36% | 2.32% |
Dec 03 | -0.44% | -0.47% |
Class I | Class R | |
---|---|---|
Jan 04 | 5.90% | 5.86% |
Feb 04 | -1.06% | -1.09% |
Mar 04 | -2.34% | -2.38% |
Apr 04 | -4.30% | -4.33% |
May 04 | 2.72% | 2.68% |
Jun 04 | 2.72% | 2.68% |
Jul 04 | -10.41% | -10.44% |
Aug 04 | -3.29% | -3.32% |
Sep 04 | 5.00% | 4.96% |
Oct 04 | 2.11% | 2.07% |
Nov 04 | 6.13% | 6.09% |
Dec 04 | 4.70% | 4.67% |
Class I | Class R | |
---|---|---|
Jan 05 | -4.59% | -4.62% |
Feb 05 | 4.20% | 4.17% |
Mar 05 | -2.84% | -2.87% |
Apr 05 | -5.95% | -5.98% |
May 05 | 7.39% | 7.36% |
Jun 05 | 2.01% | 1.98% |
Jul 05 | 9.50% | 9.46% |
Aug 05 | -0.14% | -0.18% |
Sep 05 | 2.84% | 2.81% |
Oct 05 | -4.19% | -4.23% |
Nov 05 | 6.88% | 6.84% |
Dec 05 | 0.32% | 0.28% |
Class I | Class R | |
---|---|---|
Jan 06 | 8.70% | 8.66% |
Feb 06 | 0.57% | 0.54% |
Mar 06 | 1.19% | 1.15% |
Apr 06 | 1.56% | 1.52% |
May 06 | -3.31% | -3.35% |
Jun 06 | -0.28% | -0.31% |
Jul 06 | 0.94% | 0.91% |
Aug 06 | 2.96% | 2.93% |
Sep 06 | 0.36% | 0.32% |
Oct 06 | 2.62% | 2.59% |
Nov 06 | 1.70% | 1.66% |
Dec 06 | 0.53% | 0.49% |
Class I | Class R | |
---|---|---|
Jan 07 | 0.75% | 0.72% |
Feb 07 | 0.01% | -0.03% |
Mar 07 | 1.16% | 1.12% |
Apr 07 | 2.60% | 2.57% |
May 07 | 2.32% | 2.28% |
Jun 07 | -0.66% | -0.70% |
Jul 07 | -3.61% | -3.65% |
Aug 07 | -0.32% | -0.35% |
Sep 07 | 1.75% | 1.71% |
Oct 07 | 2.66% | 2.62% |
Nov 07 | -3.20% | -3.24% |
Dec 07 | 0.26% | 0.22% |
Class I | Class R | |
---|---|---|
Jan 08 | -8.37% | -8.40% |
Feb 08 | -3.45% | -3.48% |
Mar 08 | -2.35% | -2.38% |
Apr 08 | 6.24% | 6.20% |
May 08 | 4.03% | 4.00% |
Jun 08 | -8.49% | -8.53% |
Jul 08 | 0.00% | -0.03% |
Aug 08 | 3.09% | 3.06% |
Sep 08 | -10.19% | -10.22% |
Oct 08 | -19.68% | -19.71% |
Nov 08 | -10.15% | -10.18% |
Dec 08 | 2.51% | 2.48% |
Class I | Class R | |
---|---|---|
Jan 09 | -6.53% | -6.56% |
Feb 09 | -5.35% | -5.39% |
Mar 09 | 7.96% | 7.92% |
Apr 09 | 12.91% | 12.87% |
May 09 | 4.30% | 4.26% |
Jun 09 | 3.90% | 3.87% |
Jul 09 | 8.37% | 8.33% |
Aug 09 | 2.50% | 2.46% |
Sep 09 | 6.86% | 6.82% |
Oct 09 | -3.71% | -3.75% |
Nov 09 | 2.30% | 2.26% |
Dec 09 | 7.94% | 7.90% |
Class I | Class R | |
---|---|---|
Jan 10 | -3.22% | -3.26% |
Feb 10 | 5.42% | 5.38% |
Mar 10 | 8.21% | 8.17% |
Apr 10 | 2.50% | 2.47% |
May 10 | -7.28% | -7.31% |
Jun 10 | -4.39% | -4.43% |
Jul 10 | 3.59% | 3.56% |
Aug 10 | -6.54% | -6.58% |
Sep 10 | 16.06% | 16.03% |
Oct 10 | 3.71% | 3.68% |
Nov 10 | 3.64% | 3.60% |
Dec 10 | 8.89% | 8.85% |
Class I | Class R | |
---|---|---|
Jan 11 | 2.80% | 2.76% |
Feb 11 | 1.95% | 1.92% |
Mar 11 | 0.55% | 0.51% |
Apr 11 | 2.46% | 2.43% |
May 11 | -1.46% | -1.49% |
Jun 11 | -2.16% | -2.19% |
Jul 11 | -7.40% | -7.43% |
Aug 11 | -10.26% | -10.29% |
Sep 11 | -10.61% | -10.64% |
Oct 11 | 17.52% | 17.48% |
Nov 11 | -1.66% | -1.69% |
Dec 11 | 0.07% | 0.03% |
Class I | Class R | |
---|---|---|
Jan 12 | 9.40% | 9.37% |
Feb 12 | 3.24% | 3.21% |
Mar 12 | 2.47% | 2.43% |
Apr 12 | -2.55% | -2.59% |
May 12 | -9.15% | -9.18% |
Jun 12 | 4.27% | 4.23% |
Jul 12 | 0.46% | 0.43% |
Aug 12 | 3.26% | 3.22% |
Sep 12 | 1.11% | 1.08% |
Oct 12 | -3.60% | -3.63% |
Nov 12 | 1.77% | 1.74% |
Dec 12 | 3.02% | 2.99% |
Class I | Class R | |
---|---|---|
Jan 13 | 5.12% | 5.08% |
Feb 13 | 1.39% | 1.36% |
Mar 13 | 2.69% | 2.65% |
Apr 13 | 0.93% | 0.90% |
May 13 | 6.80% | 6.76% |
Jun 13 | -0.60% | -0.63% |
Jul 13 | 5.62% | 5.59% |
Aug 13 | -2.32% | -2.36% |
Sep 13 | 3.68% | 3.64% |
Oct 13 | 1.49% | 1.45% |
Nov 13 | 3.49% | 3.46% |
Dec 13 | 2.65% | 2.62% |
Class I | Class R | |
---|---|---|
Jan 14 | 0.39% | 0.35% |
Feb 14 | 3.19% | 3.16% |
Mar 14 | -2.56% | -2.59% |
Apr 14 | -3.36% | -3.39% |
May 14 | 1.27% | 1.23% |
Jun 14 | 5.48% | 5.45% |
Jul 14 | -2.97% | -3.01% |
Aug 14 | 3.29% | 3.26% |
Sep 14 | -3.46% | -3.49% |
Oct 14 | 6.04% | 6.01% |
Nov 14 | 0.61% | 0.57% |
Dec 14 | 1.74% | 1.70% |
Class I | Class R | |
---|---|---|
Jan 15 | -1.49% | -1.52% |
Feb 15 | 6.39% | 6.36% |
Mar 15 | -1.06% | -1.10% |
Apr 15 | -2.00% | -2.04% |
May 15 | 3.12% | 3.09% |
Jun 15 | -1.02% | -1.06% |
Jul 15 | -2.11% | -2.14% |
Aug 15 | -6.62% | -6.65% |
Sep 15 | -3.78% | -3.82% |
Oct 15 | 4.96% | 4.92% |
Nov 15 | 1.15% | 1.12% |
Dec 15 | -1.57% | -1.61% |
Class I | Class R | |
---|---|---|
Jan 16 | -7.29% | -7.32% |
Feb 16 | 3.35% | 3.32% |
Mar 16 | 4.75% | 4.72% |
Apr 16 | -0.23% | -0.27% |
May 16 | 0.67% | 0.63% |
Jun 16 | 0.28% | 0.24% |
Jul 16 | 3.59% | 3.56% |
Aug 16 | 0.85% | 0.82% |
Sep 16 | 1.54% | 1.51% |
Oct 16 | -3.89% | -3.93% |
Nov 16 | 8.46% | 8.42% |
Dec 16 | -0.67% | -0.71% |
Class I | Class R | |
---|---|---|
Jan 17 | 1.68% | 1.64% |
Feb 17 | 1.31% | 1.27% |
Mar 17 | -1.10% | -1.14% |
Apr 17 | 0.59% | 0.57% |
May 17 | 1.78% | 1.73% |
Jun 17 | -0.02% | -0.07% |
Jul 17 | 3.84% | 3.79% |
Aug 17 | -0.94% | -0.98% |
Sep 17 | 4.00% | 3.97% |
Oct 17 | 0.17% | 0.12% |
Nov 17 | 0.80% | 0.76% |
Dec 17 | -3.34% | -3.40% |
Class I | Class R | |
---|---|---|
Jan 18 | 4.59% | 4.57% |
Feb 18 | -4.59% | -4.64% |
Mar 18 | -0.70% | -0.72% |
Apr 18 | -2.22% | -2.26% |
May 18 | 5.79% | 5.71% |
Jun 18 | 1.20% | 1.18% |
Jul 18 | 1.83% | 1.78% |
Aug 18 | 1.49% | 1.44% |
Sep 18 | -2.08% | -2.09% |
Oct 18 | -8.70% | -8.75% |
Nov 18 | 3.78% | 3.71% |
Dec 18 | -9.35% | -9.35% |
Class I | Class R | |
---|---|---|
Jan 19 | 9.57% | 9.47% |
Feb 19 | 3.87% | 3.84% |
Mar 19 | 0.58% | 0.53% |
Apr 19 | 6.24% | 6.20% |
May 19 | -4.42% | -4.46% |
Jun 19 | 8.26% | 8.19% |
Jul 19 | 1.31% | 1.28% |
Aug 19 | -1.74% | -1.81% |
Sep 19 | 2.65% | 2.62% |
Oct 19 | 4.07% | 4.02% |
Nov 19 | 3.67% | 3.61% |
Dec 19 | 3.18% | 3.14% |
Class I | Class R | |
---|---|---|
Jan 20 | -0.21% | -0.26% |
Feb 20 | -5.71% | -5.75% |
Mar 20 | -13.50% | -13.55% |
Apr 20 | 16.81% | 16.79% |
May 20 | 7.32% | 7.25% |
Jun 20 | 4.35% | 4.33% |
Jul 20 | 9.34% | 9.28% |
Aug 20 | 1.44% | 1.42% |
Sep 20 | -1.60% | -1.64% |
Oct 20 | -0.78% | -0.80% |
Nov 20 | 17.25% | 17.20% |
Dec 20 | 5.23% | 5.20% |
Class I | Class R | |
---|---|---|
Jan 21 | 5.32% | 5.28% |
Feb 21 | 2.42% | 2.40% |
Mar 21 | -0.44% | -0.46% |
Apr 21 | 0.73% | 0.70% |
May 21 | -0.21% | -0.25% |
Jun 21 | 6.88% | 6.84% |
Jul 21 | 2.51% | 2.49% |
Aug 21 | 2.71% | 2.67% |
Sep 21 | -1.31% | -1.34% |
Oct 21 | 5.47% | 5.45% |
Nov 21 | 2.26% | 2.23% |
Dec 21 | -0.88% | -0.92% |
Class I | Class R | |
---|---|---|
Jan 22 | -12.71% | -12.75% |
Feb 22 | -2.37% | -2.38% |
Mar 22 | 0.99% | 0.93% |
Apr 22 | -14.22% | -14.26% |
May 22 | 2.33% | 2.29% |
Jun 22 | -11.42% | -11.46% |
Jul 22 | 13.37% | 13.32% |
Aug 22 | -3.45% | -3.50% |
Sep 22 | -12.53% | -12.59% |
Oct 22 | 3.59% | 3.58% |
Nov 22 | 6.79% | 6.75% |
Dec 22 | -5.94% | -5.97% |
Class I | Class R | |
---|---|---|
Jan 23 | 8.35% | 8.34% |
Feb 23 | -0.96% | -0.99% |
Mar 23 | 1.59% | 1.54% |
Apr 23 | -7.07% | -7.09% |
May 23 | 13.96% | 13.91% |
Jun 23 | 7.29% | 7.24% |
Jul 23 | 7.58% | 7.55% |
Aug 23 | -9.10% | -9.12% |
Sep 23 | -5.84% | -5.86% |
Oct 23 | -10.34% | -10.38% |
Nov 23 | 12.25% | 12.24% |
Dec 23 | 10.91% | 10.88% |
Class I | Class R | |
---|---|---|
Jan 24 | 5.62% | 5.58% |
Feb 24 | 16.31% | 16.30% |
Mar 24 | 4.89% | 4.86% |
Apr 24 | -7.03% | -7.05% |
May 24 | 5.69% | 5.66% |
Jun 24 | 1.18% | 1.16% |
Jul 24 | -1.79% | -1.85% |
Aug 24 | -1.88% | -1.91% |
Sep 24 | -0.03% | -0.07% |
The Needham Growth Fund inception date is 1/1/96. Performance data quoted represents past performance and does not guarantee future results. Figures include changes in principal value, reinvested dividends and capital gains distributions. Investment return and principal value will vary, and shares may be worth more or less at redemption than at original purchase. Current performance may be lower or higher than the performance data quoted. Please visit www.needhamfunds.com or call 1-800-625-7071 for the most current month-end performance data.
The source of the data for each of the Russell 2000 Index and the Russell 3000 Index (together, the “Indexes”) is the London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2023. All rights in the Indexes vest in the relevant LSE Group company which owns the Index. The Indexes are calculated by or on behalf of FTSE International Limited or its affiliate, agent or partner. Neither the LSE Group nor its licensors accept any liability for any errors or omissions in the Indexes; no party may rely on the Index returns shown; and the LSE Group makes no claim, prediction, warranty or representation about the Fund or the suitability of the Indexes with respect to the Fund. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group is not connected to the Fund and does not promote, sponsor or endorse the Fund or the content of this prospectus.
**Performance for any periods prior to the inception date of Institutional Class Shares are based on the historical performance of the Retail Class Shares adjusted to assume the expenses associated with Institutional Class Shares.
Growth of 10K as of 09/30/2024
NEEIX | NEEGX | Russell 3000 Total Return † | Russell Midcap Growth Total Return †† | SP MidCap 400 Total Return ††† | |
---|---|---|---|---|---|
01/01/1996 | 10000 | 10000 | 10000 | 10000 | 10000 |
01/31/1996 | 10854 | 10850 | 10290 | 10177 | 10145 |
02/29/1996 | 12168 | 12160 | 10442 | 10562 | 10490 |
03/31/1996 | 12583 | 12570 | 10547 | 10645 | 10616 |
04/30/1996 | 13549 | 13530 | 10747 | 11159 | 10940 |
05/31/1996 | 14455 | 14430 | 11022 | 11387 | 11088 |
06/30/1996 | 14180 | 14150 | 10986 | 11043 | 10921 |
07/31/1996 | 13834 | 13800 | 10411 | 10185 | 10183 |
08/31/1996 | 14360 | 14320 | 10727 | 10736 | 10770 |
09/30/1996 | 15117 | 15070 | 11311 | 11418 | 11239 |
10/31/1996 | 15053 | 15000 | 11518 | 11284 | 11272 |
11/30/1996 | 15340 | 15281 | 12330 | 11949 | 11907 |
12/31/1996 | 15219 | 15156 | 12182 | 11748 | 11920 |
01/31/1997 | 15824 | 15752 | 12856 | 12267 | 12368 |
02/28/1997 | 15913 | 15836 | 12870 | 11997 | 12266 |
03/31/1997 | 15992 | 15909 | 12287 | 11319 | 11743 |
04/30/1997 | 16040 | 15951 | 12893 | 11597 | 12048 |
05/31/1997 | 16761 | 16662 | 13773 | 12636 | 13101 |
06/30/1997 | 17030 | 16924 | 14346 | 12985 | 13469 |
07/31/1997 | 18005 | 17886 | 15471 | 14228 | 14803 |
08/31/1997 | 18190 | 18064 | 14843 | 14089 | 14785 |
09/30/1997 | 18737 | 18601 | 15685 | 14803 | 15634 |
10/31/1997 | 18083 | 17944 | 15158 | 14061 | 14954 |
11/30/1997 | 17897 | 17754 | 15738 | 14209 | 15176 |
12/31/1997 | 17676 | 17529 | 16053 | 14396 | 15765 |
01/31/1998 | 18050 | 17893 | 16137 | 14137 | 15465 |
02/28/1998 | 19553 | 19376 | 17291 | 15466 | 16746 |
03/31/1998 | 18909 | 18732 | 18148 | 16114 | 17501 |
04/30/1998 | 19468 | 19279 | 18326 | 16333 | 17821 |
05/31/1998 | 18959 | 18769 | 17874 | 15661 | 17019 |
06/30/1998 | 19666 | 19462 | 18479 | 16104 | 17126 |
07/31/1998 | 18936 | 18732 | 18143 | 15414 | 16462 |
08/31/1998 | 15193 | 15025 | 15364 | 12472 | 13398 |
09/30/1998 | 16859 | 16666 | 16412 | 13416 | 14648 |
10/31/1998 | 18724 | 18503 | 17658 | 14404 | 15957 |
11/30/1998 | 18878 | 18649 | 18738 | 15375 | 16754 |
12/31/1998 | 21274 | 21009 | 19928 | 16967 | 18778 |
01/31/1999 | 22231 | 21945 | 20605 | 17476 | 18047 |
02/28/1999 | 20944 | 20668 | 19876 | 16622 | 17102 |
03/31/1999 | 22012 | 21714 | 20605 | 17547 | 17580 |
04/30/1999 | 22796 | 22481 | 21535 | 18347 | 18966 |
05/31/1999 | 24347 | 24001 | 21126 | 18111 | 19049 |
06/30/1999 | 26713 | 26325 | 22193 | 19375 | 20068 |
07/31/1999 | 27587 | 27176 | 21520 | 18758 | 19642 |
08/31/1999 | 28190 | 27760 | 21276 | 18563 | 18969 |
09/30/1999 | 28027 | 27590 | 20732 | 18405 | 18383 |
10/31/1999 | 26677 | 26252 | 22032 | 19828 | 19320 |
11/30/1999 | 31116 | 30610 | 22649 | 21882 | 20334 |
12/31/1999 | 38394 | 37757 | 24094 | 25671 | 21542 |
01/31/2000 | 39453 | 38784 | 23150 | 25665 | 20936 |
02/29/2000 | 50352 | 49482 | 23364 | 31061 | 22401 |
03/31/2000 | 47059 | 46230 | 25194 | 31093 | 24276 |
04/30/2000 | 46828 | 45987 | 24307 | 28075 | 23428 |
05/31/2000 | 43125 | 42335 | 23624 | 26028 | 23136 |
06/30/2000 | 48068 | 47171 | 24323 | 28790 | 23475 |
07/31/2000 | 46544 | 45659 | 23893 | 26967 | 23846 |
08/31/2000 | 53658 | 52620 | 25665 | 31034 | 26509 |
09/30/2000 | 51058 | 50052 | 24503 | 29517 | 26327 |
10/31/2000 | 49111 | 48127 | 24154 | 27497 | 25434 |
11/30/2000 | 42732 | 41861 | 21928 | 21521 | 23515 |
12/31/2000 | 41410 | 40552 | 22297 | 22655 | 25314 |
01/31/2001 | 50606 | 49540 | 23059 | 23949 | 25877 |
02/28/2001 | 44767 | 43810 | 20952 | 19806 | 24401 |
03/31/2001 | 42122 | 41207 | 19587 | 16972 | 22586 |
04/30/2001 | 46556 | 45529 | 21157 | 19801 | 25078 |
05/31/2001 | 47209 | 46151 | 21327 | 19708 | 25662 |
06/30/2001 | 49018 | 47902 | 20934 | 19718 | 25558 |
07/31/2001 | 46890 | 45807 | 20589 | 18388 | 25178 |
08/31/2001 | 44275 | 43237 | 19374 | 17055 | 24354 |
09/30/2001 | 38991 | 38063 | 17664 | 14237 | 21325 |
10/31/2001 | 42159 | 41141 | 18075 | 15733 | 22268 |
11/30/2001 | 45261 | 44153 | 19467 | 17427 | 23925 |
12/31/2001 | 46637 | 45480 | 19742 | 18089 | 25161 |
01/31/2002 | 46587 | 45414 | 19494 | 17502 | 25030 |
02/28/2002 | 44603 | 43466 | 19096 | 16510 | 25061 |
03/31/2002 | 47257 | 46036 | 19933 | 17770 | 26852 |
04/30/2002 | 44987 | 43810 | 18887 | 16829 | 26727 |
05/31/2002 | 42817 | 41681 | 18668 | 16327 | 26276 |
06/30/2002 | 38173 | 37147 | 17325 | 14525 | 24353 |
07/31/2002 | 33424 | 32513 | 15947 | 13114 | 21994 |
08/31/2002 | 33133 | 32219 | 16022 | 13068 | 22104 |
09/30/2002 | 29592 | 28764 | 14339 | 12030 | 20324 |
10/31/2002 | 31589 | 30696 | 15481 | 12962 | 21204 |
11/30/2002 | 36470 | 35428 | 16418 | 13976 | 22431 |
12/31/2002 | 33584 | 32612 | 15489 | 13132 | 21509 |
01/31/2003 | 33428 | 32448 | 15110 | 13003 | 20881 |
02/28/2003 | 33286 | 32301 | 14862 | 12890 | 20383 |
03/31/2003 | 32741 | 31760 | 15018 | 13130 | 20555 |
04/30/2003 | 35014 | 33954 | 16244 | 14024 | 22048 |
05/31/2003 | 39620 | 38407 | 17225 | 15373 | 23875 |
06/30/2003 | 40512 | 39258 | 17457 | 15593 | 24179 |
07/31/2003 | 43382 | 42025 | 17858 | 16150 | 25037 |
08/31/2003 | 46000 | 44546 | 18254 | 17039 | 26173 |
09/30/2003 | 46321 | 44841 | 18055 | 16709 | 25772 |
10/31/2003 | 48757 | 47182 | 19148 | 18055 | 27721 |
11/30/2003 | 49907 | 48279 | 19412 | 18539 | 28686 |
12/31/2003 | 49688 | 48050 | 20300 | 18741 | 29171 |
01/31/2004 | 52618 | 50866 | 20723 | 19360 | 29803 |
02/29/2004 | 52060 | 50309 | 21002 | 19684 | 30518 |
03/31/2004 | 50841 | 49114 | 20753 | 19647 | 30648 |
04/30/2004 | 48656 | 46986 | 20324 | 19092 | 29642 |
05/31/2004 | 49978 | 48246 | 20619 | 19543 | 30257 |
06/30/2004 | 51335 | 49540 | 21029 | 19854 | 30945 |
07/31/2004 | 45991 | 44366 | 20234 | 18539 | 29501 |
08/31/2004 | 44480 | 42893 | 20317 | 18310 | 29424 |
09/30/2004 | 46702 | 45021 | 20630 | 18994 | 30296 |
10/31/2004 | 47687 | 45954 | 20968 | 19638 | 30780 |
11/30/2004 | 50609 | 48754 | 21943 | 20652 | 32613 |
12/31/2004 | 52990 | 51029 | 22725 | 21642 | 33979 |
01/31/2005 | 50560 | 48672 | 22120 | 21062 | 33112 |
02/28/2005 | 52686 | 50702 | 22607 | 21596 | 34222 |
03/31/2005 | 51190 | 49245 | 22224 | 21280 | 33844 |
04/30/2005 | 48144 | 46298 | 21741 | 20438 | 32528 |
05/31/2005 | 51703 | 49703 | 22565 | 21609 | 34487 |
06/30/2005 | 52743 | 50686 | 22723 | 22011 | 35287 |
07/31/2005 | 57754 | 55482 | 23655 | 23295 | 37140 |
08/31/2005 | 57672 | 55384 | 23430 | 23153 | 36726 |
09/30/2005 | 59312 | 56939 | 23635 | 23452 | 37009 |
10/31/2005 | 56825 | 54533 | 23192 | 22762 | 36213 |
11/30/2005 | 60735 | 58266 | 24094 | 23997 | 37983 |
12/31/2005 | 60928 | 58429 | 24116 | 24260 | 38245 |
01/31/2006 | 66226 | 63488 | 24922 | 25713 | 40499 |
02/28/2006 | 66606 | 63832 | 24966 | 25397 | 40159 |
03/31/2006 | 67398 | 64568 | 25397 | 26106 | 41162 |
04/30/2006 | 68447 | 65551 | 25673 | 26217 | 41741 |
05/31/2006 | 66180 | 63357 | 24851 | 24983 | 39859 |
06/30/2006 | 65998 | 63161 | 24895 | 24881 | 39868 |
07/31/2006 | 66620 | 63734 | 24872 | 23989 | 38731 |
08/31/2006 | 68594 | 65600 | 25480 | 24542 | 39173 |
09/30/2006 | 68841 | 65813 | 26050 | 25102 | 39437 |
10/31/2006 | 70646 | 67515 | 26988 | 26065 | 41076 |
11/30/2006 | 71846 | 68639 | 27575 | 27088 | 42398 |
12/31/2006 | 72224 | 68975 | 27906 | 26845 | 42192 |
